| Weight | 88.5kg | 
| Body Fat | 17.8% (LA 16.5 RA 14.4 RL 16.7 LL 16.7, B 18.9) | 
| Total Body Water | 57.6% | 
| Muscle Mass | 69.2kg (LA 4.1 RA 4.2 RL 11.2 LL 11.0, B 38.7, 5) | 
| Physique Rating | 6 | 
| Basal Metabolic Rate | 2116 KJ | 
| Metabolism Age | 28 | 
| Bone Mass | 3.6kg | 
| Resting Heart Rate | 54 | 
 
 
 
No comments:
Post a Comment