| Weight | 87.2kg |
| Body Fat | 18.4% (LA 17.8 RA 15.8 RL 14.9 LL 15.7, B 20.4) |
| Total Body Water | 57.1% |
| Muscle Mass | 67.7kg (LA 3.9 RA 4.0 RL 11.3 LL 11.0, B 37.5, 5) |
| Physique Rating | 7 |
| Basal Metabolic Rate | 2067 KJ |
| Metabolism Age | 30 |
| Bone Mass | 3.5kg |
| Resting Heart Rate | 57 |
Things haven't really improved. Time for some strength training and low-carb diet.
No comments:
Post a Comment