| Weight | 87.6kg |
| Body Fat | 16.9% (LA 16.6 RA 14.4 RL 14.6 LL 15.4, B 18.3) |
| Total Body Water | 58.3% |
| Muscle Mass | 69.2kg (LA 4.0 RA 4.1 RL 11.5 LL 11.1, B 38.5, 5) |
| Physique Rating | 6 |
| Basal Metabolic Rate | 2114 KJ |
| Metabolism Age | 26 |
| Bone Mass | 3.6kg |
| Resting Heart Rate | 53 |
Almost identical to Antwerp; body fat a little bit higher.
No comments:
Post a Comment