Summary 2008



Run km Runs km/run Races Other
Jan-08 192.00 13 14.77 0 3
Feb-08 197.10 13 15.16 0 3
Mar-08 202.80 13 15.60 3 1
Apr-08 222.70 13 17.13 2 3
May-08 211.25 16 13.20 2 5
Jun-08 164.70 13 12.67 3 5
Jul-08 181.10 12 15.09 1 7
Aug-08 257.05 15 17.14 1 8
Sep-08 221.50 14 15.82 2 4
Oct-08 150.40 11 13.67 1 4
Nov-08 125.55 9 13.95 1 13
Dec-08 42.20 4 10.55 0 13
Total 2168.35 146 14.85 16 69

Total kms run have increased significantly by 318, number of runs has decreased by 13 while the km/run has gone up from 13.91 to 14.85. 16 races (same as last year) and 69 cross-training activities (up from 27). Running was scaled down significantly in Nov and Dec due to hip injury.

No comments: