| Weight | 89.2kg |
| Body Fat | 19.5% LA:19.3 RA:16.6 LL:16.0 RL:15.5 T:22.0 |
| Total Body Water | 56.2% |
| Muscle Mass | 68.3kg LA:3.9 RA:4.0 LL:11.3 RL:11.6 T:37.5 |
| Physique Rating | 7 |
| Basal Metabolic Rate | 2096 KJ |
| Metabolism Age | 33 |
| Bone Mass | 3.5kg |
| Resting Heart Rate | 56 |
This is certainly the best composition this year. Let's see how the hip feels on Sunday...
No comments:
Post a Comment