Summary 2007



Run km Runs km/run Races Other
Jan-07 112 9 12.44 0 3
Feb-07 102 7 14.57 0 3
Mar-07 130 10 13.00 0 2
Apr-07 183 11 16.64 0 0
May-07 164 14 11.71 4 0
Jun-07 120 11 10.91 4 3
Jul-07 143 10 14.30 1 5
Aug-07 169 13 13.00 2 3
Sep-07 207 12 17.25 2 2
Oct-07 219 15 14.60 1 0
Nov-07 125 9 13.89 0 2
Dec-07 176 12 14.67 1 4
Total 1850 133 13.91 15 27

Total km run have increased by a mediocre 11, number of runs has decreased by 11 while the km/run has gone up from 12.77 to 13.91. 16 races (15 last year) and 27 cross-training activities (down from 39).

High point: Frankfurt Marathon in sub 4 hours
Low point: Return of the atrial flutter in July

No comments: