Weight | 85.7kg |
Body Fat | 14.2% (LA 10.9 RA 8.9 RL 11.8 LL 11.8, B 16.5) |
Total Body Water | 61.8% |
Muscle Mass | 70.0kg (LA 4.2 RA 4.4 RL 11.8 LL 11.8, B 37.8, 5) |
Physique Rating | 5 |
Basal Metabolic Rate | 2122 KJ |
Metabolism Age | 29 |
Bone Mass | 3.6kg |
Resting Heart Rate | 55 |
A bit off where I wanted to be, but not bad for this time of the year. Let's see how things will work out on Sun - looks like the weather might play havoc.
1 comment:
It's difficult to find experienced people in this particular topic, but you seem like you know what you're talking about!
Thanks
Have a look at my web-site; paläo ernährung
Also see my web page: steinzeiternährung
Post a Comment