Weight | 85.3kg |
Body Fat | 13.4% (LA 10.0 RA 7.5 RL 11.7 LL 11.8, B 15.4) |
Total Body Water | 62.5% |
Muscle Mass | 70.3kg (LA 4.3 RA 4.6 RL 11.8 LL 11.7, B 37.9, 5) |
Physique Rating | 5 |
Basal Metabolic Rate | 2130 KJ |
Metabolism Age | 28 |
Bone Mass | 3.6kg |
Resting Heart Rate | 55 |
Not as good as I wanted it to be, but given the circumstances and lack of will power when it comes to nutrition, this is the body that has to get me through IM Frankfurt on Sunday.
No comments:
Post a Comment