Weight | 85.4kg |
Body Fat | 19.1% (LA 17.4 RA 14.7 RL 14.7 LL 15.8, B 22.0) |
Total Body Water | 56.5% |
Muscle Mass | 65.7kg (LA 3.8 RA 4.0 RL 11.1 LL 10.7, B 36.1, 5) |
Physique Rating | 7 |
Basal Metabolic Rate | 2006 KJ |
Metabolism Age | 30 |
Bone Mass | 3.4kg |
Resting Heart Rate | 58 |
Weight moving in the right direction, but body fat far too high. 1kg (acceptable) and 3% (unacceptable) higher than a year ago. Also, resting heart rate a bit too high.
No comments:
Post a Comment