Weight | 85.7kg |
Body Fat | 17.3% (LA 16.6 RA 15.1 RL 15.0 LL 15.6, B 18.7) |
Total Body Water | 57.9% |
Muscle Mass | 67.4kg (LA 3.9 RA 3.9 RL 11.2 LL 10.8, B 37.6, 5) |
Physique Rating | 6 |
Basal Metabolic Rate | 2057 KJ |
Metabolism Age | 27 |
Bone Mass | 3.5kg |
Resting Heart Rate | 55 |
I have lost 2kgs since Locarno, but it appears that it is all muscles which is no good at all.
No comments:
Post a Comment